ANTM has booked Rp2.9tn FY12 net income (+55.3% yoy, +1458.2% qoq), 
above consensus’ estimates (278.2%). Albeit the in-line revenue
 to operating income compared to consensus, gain from value adjustment 
under other income boosted the company’s bottom line by Rp2.5tn.
* 
 Gross and operating profits both declined due to rising mining 
operation costs as a result of continuing R&D for production while 
ASP decreased.
*  Ferronickel production declined by 6.69% in 
FY12 to 18,372 tni while its sales remained relatively flat at 19,527 
tni from 19,530 tni in 2011. With an ASP of USD7.73/lb, ferronickel 
sales came up to be Rp3.14tn last year.
*  Nickel ore sales was 
recorded at Rp3.07tn which grew by 24.8% yoy due to increase in 
production volume. Total production rose to 6.47mn wmt while sales 
increased to 8mn wmt.
*  Gold sales, recorded at 7,024 kg, went 
above ANTM’s target of 7,009 kg although production was only at 2,849 kg
 vs the target of 3,000 kg. Gold sales thus was recorded at Rp3.63tn in 
FY12. This year, ANTM targets gold
 production volume of 3,316 kg and sales of 7,601 kg boosted by the 
production hike in Pongkor.
*  We are currently reviewing our model to reflect the most updated numbers. ANTM is currently trading at 10.57-11.71x PE13-14F.
me @ LOTS Trading Club (LTC)
Senin, 18 Maret 2013
Langganan:
Komentar (Atom)
- 
        ► 
      
2014
(7)
- ► 04/06 - 04/13 (1)
 - ► 03/09 - 03/16 (1)
 - ► 02/23 - 03/02 (1)
 - ► 02/16 - 02/23 (1)
 - ► 01/19 - 01/26 (1)
 - ► 01/05 - 01/12 (2)
 
- 
        ▼ 
      
2013
(18)
- ► 12/29 - 01/05 (1)
 - ► 07/07 - 07/14 (1)
 - ► 05/19 - 05/26 (1)
 - ► 04/14 - 04/21 (1)
 - ► 02/17 - 02/24 (3)
 - ► 02/10 - 02/17 (6)
 - ► 01/27 - 02/03 (3)
 - ► 01/06 - 01/13 (1)
 
- 
        ► 
      
2012
(80)
- ► 12/30 - 01/06 (1)
 - ► 12/23 - 12/30 (1)
 - ► 12/16 - 12/23 (5)
 - ► 12/02 - 12/09 (5)
 - ► 11/25 - 12/02 (2)
 - ► 11/11 - 11/18 (1)
 - ► 11/04 - 11/11 (1)
 - ► 10/21 - 10/28 (2)
 - ► 10/14 - 10/21 (3)
 - ► 10/07 - 10/14 (2)
 - ► 09/30 - 10/07 (4)
 - ► 09/23 - 09/30 (3)
 - ► 09/16 - 09/23 (1)
 - ► 09/09 - 09/16 (1)
 - ► 09/02 - 09/09 (4)
 - ► 08/26 - 09/02 (3)
 - ► 08/19 - 08/26 (2)
 - ► 08/12 - 08/19 (1)
 - ► 08/05 - 08/12 (7)
 - ► 07/29 - 08/05 (2)
 - ► 07/22 - 07/29 (3)
 - ► 07/15 - 07/22 (3)
 - ► 07/08 - 07/15 (4)
 - ► 07/01 - 07/08 (5)
 - ► 06/17 - 06/24 (3)
 - ► 06/10 - 06/17 (1)
 - ► 06/03 - 06/10 (1)
 - ► 05/27 - 06/03 (1)
 - ► 05/20 - 05/27 (1)
 - ► 04/29 - 05/06 (1)
 - ► 04/22 - 04/29 (1)
 - ► 04/08 - 04/15 (2)
 - ► 04/01 - 04/08 (1)
 - ► 03/25 - 04/01 (2)
 
- 
        ► 
      
2011
(3338)
- ► 10/02 - 10/09 (2)
 - ► 09/18 - 09/25 (20)
 - ► 09/11 - 09/18 (76)
 - ► 09/04 - 09/11 (37)
 - ► 08/21 - 08/28 (60)
 - ► 08/14 - 08/21 (76)
 - ► 08/07 - 08/14 (99)
 - ► 07/31 - 08/07 (114)
 - ► 07/24 - 07/31 (99)
 - ► 07/17 - 07/24 (55)
 - ► 07/10 - 07/17 (59)
 - ► 07/03 - 07/10 (51)
 - ► 06/26 - 07/03 (56)
 - ► 06/19 - 06/26 (64)
 - ► 06/12 - 06/19 (83)
 - ► 06/05 - 06/12 (73)
 - ► 05/29 - 06/05 (75)
 - ► 05/22 - 05/29 (52)
 - ► 05/15 - 05/22 (69)
 - ► 05/08 - 05/15 (67)
 - ► 05/01 - 05/08 (133)
 - ► 04/24 - 05/01 (167)
 - ► 04/17 - 04/24 (55)
 - ► 04/10 - 04/17 (131)
 - ► 04/03 - 04/10 (107)
 - ► 03/27 - 04/03 (147)
 - ► 03/20 - 03/27 (131)
 - ► 03/13 - 03/20 (148)
 - ► 03/06 - 03/13 (114)
 - ► 02/27 - 03/06 (141)
 - ► 02/20 - 02/27 (113)
 - ► 02/13 - 02/20 (58)
 - ► 02/06 - 02/13 (111)
 - ► 01/30 - 02/06 (90)
 - ► 01/23 - 01/30 (119)
 - ► 01/16 - 01/23 (85)
 - ► 01/09 - 01/16 (91)
 - ► 01/02 - 01/09 (110)
 
 
