Nymex crude oil tumbled 3.17% to US$83.7 per barrel Monday (Sep 5), dragging down energy stocks worldwide. Metals also lost ground on growing recession worries.
Xstrata, the world's largest thermal coal exporter, closed lower by 6% in London Monday, while Anglo American and Glencore dropped 3.64% and 3.56% respectively. Earlier in Asia, China Coal and BHP Billiton down more than 3%, while Rio Tinto dropped 3.14%.
BP closed lower by 2.99% in London, while CNOOC slashed 8.89% in Hong Kong. Santos and WOodside also closed lower by 4.92% and 3.06% in Sydney. In Paris, Total SA dropped 4.28%, while Premier Oil tumbled 4.35% in London.
Metals ended mostly lower in the London Metals Exchange, where nickel dropped 2.84% to US$20,890 per ton, while tin lost 1.24% to US$23,950 per ton. Copper also declined 1.29% to US$8,959 per ton, while zinc and lead down 1.05% and 1.22% respectively.
Selasa, 06 September 2011
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
►
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
▼
2011
(3338)
- ► 10/02 - 10/09 (2)
- ► 09/18 - 09/25 (20)
- ► 09/11 - 09/18 (76)
-
▼
09/04 - 09/11
(37)
- Pengadilan Jerman Angkat Wall Street - Inilah
- Wall Street jumps as Europe debt concerns ease - R...
- China kicks off winter coal shopping, Indonesia wi...
- China's GDP growth in 2010 revised up to 10.4% yoy...
- Crude Palm Oil At Two-Week High On Lower Output, S...
- GJTL Lepas Saham di Polychem Indonesia Awal 2012 -...
- Gajah Tunggal Pasok Ban untuk Pabrik Mobil Malaysi...
- Vallares merges with Genel Energy - Insider Stories
- CPO Price Increases, Plantation Stocks Gain - The ...
- Budi Acid to pay Rp8 interim dividend - Insider St...
- WEF Drops Indonesia Two Notches in World Competiti...
- Trada Maritime buys Gunung Bara Utama - Insider St...
- BAT Lepas Sebagian Saham di Bentoel - VivaNews
- Flash news :" IPO DOMBA MAS "
- Wall Street down on Europe; bear market fears grow...
- US Banks' Exposure to Europe Is 'Manageable': Bern...
- Hedge Funds Increase Bets on Bear Market This Fall...
- China growth may slide below 9 percent in 2012: FX...
- Franc Swiss tekan harga emas - Bisnis Indonesia
- Indo Tambang to pay Rp1,168 dividend - Insider Sto...
- Astra Akuisisi Tol Mojokerto Rp750 Miliar - VivaNews
- BRI masuk 10 perusahaan terbaik Forbes Indonesia -...
- BPMigas Targetkan Penerimaan Penjaulan Gas US$6 M ...
- Agus Marto Batasi Pinjaman Valas Perusahaan RI - ...
- Eurozone Private Sector Growth At 2-Year Low - RTT...
- ECB: Debt crisis reveals weaknesses of eurozone - AP
- Copper Market May See Shortage of Supplies for Thi...
- US growth and eurozone woes hit stocks - Financial...
- Ketakutan Krisis, Bursa Eropa 'Memerah' - Detikfin...
- Fitch Adaro Ratings No Immediate Impact on Acquisi...
- Saham PGAS Teraktif Diperdagangkan Senin (5/9) - I...
- Gamala Katoppo to join Delta Dunia - Insider Stories
- BI Belum Akan Ubah Suku Bunga - Republika
- Oil Falls to US$83.7, Metals Lost Ground - The Ind...
- Meadow Indonesia, Matahari to merge - Insider Stories
- Tak Surut Semangat Garap Libya - Inilah
- Medco Segera Buka Lagi Kantor di Libya - Detikfinance
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
- ► 05/22 - 05/29 (52)
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar