Private sector growth in euro area eased to its lowest level in two years in August on the back of weak demand as the region's recovery almost ground to a halt, survey results from Markit Economics showed Monday.
The final Composite Output Index for the 17-nation euro currency bloc fell to 50.7 from 51.1 in July. However, a reading above 50 suggests expansion in the sector. The latest score was below the flash estimate of 51.1.
The Purchasing Managers' Index for services dropped to 51.5, unchanged from the flash reading. It was down from 51.6 in July. This was the second-lowest reading since recovery began in September 2009. The slowdown in activity growth at Eurozone service providers mainly reflects weaker gains in new business.
The fifth successive slowdown in the rate of expansion in the Eurozone's key services sector during August, coupled with a further weakening of new business growth, reinforces concern that Eurozone growth is in serious danger of grinding to a halt, IHS Global Insight Chief Economist Howard Archer said.
Business volumes across the private sector decreased in August, for the first time in two years. Manufacturing new orders declined at the fastest pace since June 2009, while service providers saw the weakest increase in new work since November 2009. Read More ...
Selasa, 06 September 2011
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
►
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
▼
2011
(3338)
- ► 10/02 - 10/09 (2)
- ► 09/18 - 09/25 (20)
- ► 09/11 - 09/18 (76)
-
▼
09/04 - 09/11
(37)
- Pengadilan Jerman Angkat Wall Street - Inilah
- Wall Street jumps as Europe debt concerns ease - R...
- China kicks off winter coal shopping, Indonesia wi...
- China's GDP growth in 2010 revised up to 10.4% yoy...
- Crude Palm Oil At Two-Week High On Lower Output, S...
- GJTL Lepas Saham di Polychem Indonesia Awal 2012 -...
- Gajah Tunggal Pasok Ban untuk Pabrik Mobil Malaysi...
- Vallares merges with Genel Energy - Insider Stories
- CPO Price Increases, Plantation Stocks Gain - The ...
- Budi Acid to pay Rp8 interim dividend - Insider St...
- WEF Drops Indonesia Two Notches in World Competiti...
- Trada Maritime buys Gunung Bara Utama - Insider St...
- BAT Lepas Sebagian Saham di Bentoel - VivaNews
- Flash news :" IPO DOMBA MAS "
- Wall Street down on Europe; bear market fears grow...
- US Banks' Exposure to Europe Is 'Manageable': Bern...
- Hedge Funds Increase Bets on Bear Market This Fall...
- China growth may slide below 9 percent in 2012: FX...
- Franc Swiss tekan harga emas - Bisnis Indonesia
- Indo Tambang to pay Rp1,168 dividend - Insider Sto...
- Astra Akuisisi Tol Mojokerto Rp750 Miliar - VivaNews
- BRI masuk 10 perusahaan terbaik Forbes Indonesia -...
- BPMigas Targetkan Penerimaan Penjaulan Gas US$6 M ...
- Agus Marto Batasi Pinjaman Valas Perusahaan RI - ...
- Eurozone Private Sector Growth At 2-Year Low - RTT...
- ECB: Debt crisis reveals weaknesses of eurozone - AP
- Copper Market May See Shortage of Supplies for Thi...
- US growth and eurozone woes hit stocks - Financial...
- Ketakutan Krisis, Bursa Eropa 'Memerah' - Detikfin...
- Fitch Adaro Ratings No Immediate Impact on Acquisi...
- Saham PGAS Teraktif Diperdagangkan Senin (5/9) - I...
- Gamala Katoppo to join Delta Dunia - Insider Stories
- BI Belum Akan Ubah Suku Bunga - Republika
- Oil Falls to US$83.7, Metals Lost Ground - The Ind...
- Meadow Indonesia, Matahari to merge - Insider Stories
- Tak Surut Semangat Garap Libya - Inilah
- Medco Segera Buka Lagi Kantor di Libya - Detikfinance
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
- ► 05/22 - 05/29 (52)
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar