Selasa, 24 Mei 2011
PTPP berencana menginvestasikan senilai Rp 1,5 Triliun untuk 3 pembangkit listrik - Britama
Pembangunan Perumahan (PTPP) mengincar investasi di 3 pembangkit listrik senilai Rp 1,5 triliun. Ke-3 PLTP tersebut meliputi 2 pembangkit listrik panas bumi (PLTP) hidro di Medan masing-masing berkapasitas 1X10,45 MW senilai Rp 250 miliar. Satu lagi PLTP di Jawa sebesar 1X40 MW senilai Rp 1 triliun. Tahun ini, perseroan menargetkan total investasi Rp 6,6 triliun dan alokasi terbesar untuk pembangkit listrik. Dari investasi tersebut, PTPP menargetkan bisa meraih laba Rp 200 miliar.
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
►
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
▼
2011
(3338)
- ► 10/02 - 10/09 (2)
- ► 09/18 - 09/25 (20)
- ► 09/11 - 09/18 (76)
- ► 09/04 - 09/11 (37)
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
-
▼
05/22 - 05/29
(52)
- Japfa Comfeed Indonesia (BUY) - Little impact from...
- Indo property, the start of something big - CLSA
- Small Cap Screen favours MDRN IJ - JP Morgan
- Thermal coal prices rise in thin trade - Reuters
- CPO futures rise on bullish demand - Business Times
- Lonsum to pay Rp61/ share dividend - Insider Stories
- Indo Tambangraya Megah - Least preferred in the se...
- Indonesia Strategy - Minister of Finance meeting K...
- Indo property, the start of something big - CLSA
- Article Vallar: raising the stakes (update 2)
- Article Vallar: raising the stakes (update 1)
- Indofood CBP - Too much risk, not enough reward - ...
- UNTR Boosting its coal mining business - UOBKH
- Astra International: Buy; Rp58,100; TP Rp65,000; A...
- PT Telkom (Neutral) - Chasing Singtel stake a dist...
- TACTICAL SWITCH from ASII to ADRO - JP Morgan
- Is Indonesia the Next Brazil? - CNBC
- Goldman, Morgan Stanley Bullish on Commodities Boo...
- Wall Street retreats again on growth concerns - Re...
- IHSG jeda siang turun tipis 0,18% dipimpin Astra -...
- Bukit Makmur vs Pama in 4M output - Insider Stories
- ISAT dan BTPN akan Bayar Obligasi Jatuh Tempo - In...
- LPKR telah menyetujui penambahan saham di Lippo Ma...
- PTPP berencana menginvestasikan senilai Rp 1,5 Tri...
- UNTR 4M Komatsu sales rises 76.5% - Insider Stories
- BNI Bagikan Dividen 30 Persen dari Laba - Kompas
- P&G plans to invest $100 million in Indonesia oleo...
- Analis: ITMG Direkomendasikan Beli - TopSaham
- Indonesia Palm Oil Sector - Presidential decree on...
- Markets / Cement Sector / Mining Sector / BMRI / J...
- Markets / Cement Sector / Mining Sector / BMRI / J...
- Markets / Cement Sector / Mining Sector / BMRI / J...
- Coal:Looming power shortage - Mandiri
- Indofood Sukses Makmur - SIMP IPO: capital raising...
- BTPN (BTPN IJ), Micro Masters, initiate with BUY ...
- BORN Not a bullish takeaway, but still within targ...
- Hold SMRA, TP: Rp1,130, Share Price: 1,090, Upside...
- Indonesia Daily Focus: Still bullish on JCI amid t...
- Bank Mandiri: Hold; Rp7,100; TP Rp7,100; BMRI IJ ...
- Lippo Karawaci - Largest healthcare play - Bahana
- INCO – Buy Price: Rp4,925 - Target Price: Rp5,950 ...
- Tanjung Priok port expansion coming-up => PTPP IJ ...
- Commodity: Less stringent than expected - Mandiri
- Why Strong Dollar Hurts Stocks, and What You Can D...
- INDO MIDDAY - JCI -1.77%; VOLS USD 262.5M
- Indofood Agri Resources Ltd PT SIMP IPO priced at ...
- United Tractors (UNTR IJ) - Good April 2011 operat...
- How do you spell growth? Try: I-N-D-O-N-E-S-I-A ...
- Bumi Resources : What’s the upside? Sell TP IDR 28...
- Adaro Energy: Hold; Rp2,375; TP Rp2,450; ADRO IJ ...
- Buy idea – Berau Coal (BRAU) - JP Morgan
- Adaro Rejoins Top 10, Indofood Top 20 - The Indone...
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar