Bumi Resources (BUMI IJ) by Jayden V
· Indonesia's most
newsworthy coal producer Bumi Resources (BUMI IJ), presented at the
CLSA's ASEAN access days in Singapore and Hong Kong.
· In
2012, the ASP for their 68mt coal sales was US$82/t and in 2013 their
budgeted ASP is between US$70/t to US$85/t in a bull case scenario
assuming Newcastle rebounds to US$110/t. They expect c. 10% production
growth in 2013 (lower than previous 2 years) as the focus is now on cost
savings and deferring capex.
· Operationally, the group is
experiencing cash costs of US$45/t but hopes to cut the strip ratio from
~10.8bcm/t in 2012 down to ~10bcm/t saving about US$2.5/t. This means
Ebit margins of c. US$20/t after factoring in depreciation. Fuel costs
(28-30% of its COGS) remains a concern as they're stubbornly high.
·
The key question though is what they will do to delever (the group has
US$4.2b net debt on its balance sheet with US$50m cash) and what is
happening with the Rothschild/Bakrie divorce at the plc level. Dileep
said asset sales of the mineral (BRMS assets) will occur after all the
plc issues are resolved (though he was unsure on timing) as it will
impact the price realised on asset sales. Asset sales remain
the preferred method of raising cash to delever.
· In our
view, the stock is a leveraged play on the value of the BRMS assets and
any upside for investors hinges upon the timing and price of these
sales. Given CLSA's coal price downgrade this week to US$90/t for 2014,
the cashflow generated from the coal assets KPC and Arutmin will also be
lower than previous years in our forecast.
me @ LOTS Trading Club (LTC)
Senin, 28 Januari 2013
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
▼
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ▼ 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
►
2011
(3338)
- ► 10/02 - 10/09 (2)
- ► 09/18 - 09/25 (20)
- ► 09/11 - 09/18 (76)
- ► 09/04 - 09/11 (37)
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
- ► 05/22 - 05/29 (52)
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar