Plantation Companies
Beware of weak Rupiah
• May12 palm oil exports continued to recover by 4.8% m-o-m, but was still 0.6%
lower y-o-y
• Palm oil inventory fell 4.5% m-o-m as seasonally higher output may be
backloaded in June
• Jump in Wilmar’s refining capacity in 3Q12 (by 3m MT) may shift demand to
Indonesia in
2H12, supported by weak Rupiah
• Top BUYS: Astra A., Sampoerna A., Genting P., Sime, TSH R., Bumitama A., and
First R.
May12 palm oil production slightly below forecast. Output for
the month grew 8.7% m-o-m to 1.383m MT, but remained 21% lower y-o-y and was
below our forecast of 1.67m MT.
M-o-m growth was driven by improving FFB yields
in Sabah, Sarawak and Johor, which accounts for 61% of
Malaysia ’s total output YTD. We
expect strong 26% growth in June output to 1.746m MT in anticipation of
backloaded FFB yield recovery. A possible onset of El Nino in Jul-Aug should
not impact near term FFB yields, but 18-24 months after.
Lower inventory is bullish, but beware of shift in exports.
Malaysia ’s May12 palm oil exports grew 4.8%
m-om to 1.398m MT, led by stronger demand from the EU,
Pakistan , and
Bangladesh , but offset by lower
Chinese and Indian imports. Increasing exports coupled with slower-thanexpected
FFB yield recovery had resulted in further inventory drawdown to 1.765m MT
(-4.5% m-o-m) by end May, below our 1.944m MT forecast. However, Malaysian palm
oil inventories may increase again from here on premised on the following: (i)
output will recover strongly in June, (ii) Wilmar will complete additional c.3m
MT refining capacity, and (iii) aweaker Rupiah could shift international demand
towards Indonesian refined products. Thus far, we understand the bottleneck has
been Indonesia
’s limited refining capacity.
More headwinds for Malaysian refiners in 3Q12. This is premised on
the projected significant increase in
Indonesia ’s refining capacity. We
expect processors in Indonesia
– led by Wilmar – to progressively deplete CPO inventories and consume more
3Q12 output there. For this reason, refining capacity utilisation in
Malaysia could
drop in the near-term, and reverse the inventory downtrend observed thus far.
BUY Sampoerna A., Bumitama and First R.They should benefit from the
expected shift in demand. We also like Genting P., TSH and Sime, which continue
to offer upside from Indonesian output and/or consistent dividends.
Kamis, 21 Juni 2012
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
►
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
▼
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ▼ 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
►
2011
(3338)
- ► 10/02 - 10/09 (2)
- ► 09/18 - 09/25 (20)
- ► 09/11 - 09/18 (76)
- ► 09/04 - 09/11 (37)
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
- ► 05/22 - 05/29 (52)
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar