SCG Chemicals Co Ltd, subsidiary of Siam Cement Group, has entered into an agreement to acquire 30% shareholding in PT Chandra Asri Petrochemical Tbk (TPIA) worth Rp3.76 trillion.
SCG Chemical has committed to buy Chandra Asri from PT Barito Pacific Tbk (BRPT), a parent company that is controlled by Indonesian tycoon Prajogo Pangestu, and Appleton Investments Ltd, a subsidiary of Singapore-based investment company Temasek Holdings.
From the transactions, Barito will grab Rp893.31 billion from the sale of 7.13% stake or 218.52 million shares in Chandra Asri. The takeover agreement has been signed on September 19 2011.
President Director Loeki S. Putra at Barito Pacific said the sale proceed will be used by Barito to strengthen commitment of investment diversification in Barito Group.
"The decision to sell 7.13% stake in Chandra Asri is a strategic for the group," Loeki said today. Post the sale, Barito remains a controlling shareholder in Chandra Asri with 64.87% stake.
The participation of Thai-based SCG will create an opportunity to develop business of Chandra Asri onwards.
Rabu, 21 September 2011
Langganan:
Posting Komentar (Atom)
-
►
2014
(7)
- ► 04/06 - 04/13 (1)
- ► 03/09 - 03/16 (1)
- ► 02/23 - 03/02 (1)
- ► 02/16 - 02/23 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (2)
-
►
2013
(18)
- ► 12/29 - 01/05 (1)
- ► 07/07 - 07/14 (1)
- ► 05/19 - 05/26 (1)
- ► 04/14 - 04/21 (1)
- ► 03/17 - 03/24 (1)
- ► 02/17 - 02/24 (3)
- ► 02/10 - 02/17 (6)
- ► 01/27 - 02/03 (3)
- ► 01/06 - 01/13 (1)
-
►
2012
(80)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/02 - 12/09 (5)
- ► 11/25 - 12/02 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (4)
- ► 09/23 - 09/30 (3)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (4)
- ► 08/26 - 09/02 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (7)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (5)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
-
▼
2011
(3338)
- ► 10/02 - 10/09 (2)
-
▼
09/18 - 09/25
(20)
- Sektor Pertambangan Sub Sektor Batubara ; Bukit A...
- Wall Street ends flat as early gains evaporate - R...
- China could roll out 4.65tr yuan stimulus package ...
- China worried Europe debt crisis will hit trade - AP
- PT Indika Energy Perusahaan Teladan Dunia 2011 - T...
- Perusahaan Thailand kuasai Saham TPIA senilai Rp 3...
- IMF memangkas proyeksi pertumbuhan ekonomi di selu...
- Pertemuan FED pertimbangkan langkah baru dorong ek...
- SCG Chemicals buys Chandra Asri - Insider Stories
- Sektor Perdagangan Sub Sektor Alat Berat - United ...
- Week Ahead: Fed Expected to Launch New Program Whi...
- US STOCKS-Europe propels Wall Street higher for we...
- Germany Rejects Using ECB Leverage to Increase Eur...
- Moody's revises Indosat ratings outlook - Insider ...
- Hingga Agustus 2011, Marketing Sales ASRI Capai Rp...
- Chandra Asri Pastikan Right Issue Setelah Kondisi ...
- Adhi Karya Garap Proyek Pertamina Rp8 Triliun - Vi...
- Delta Dunia 8M overburden rises 15.62% - Insider S...
- Permintaan China akan dongkrak harga tembaga - Bis...
- Medco Akui Telah Pakai Hasil Penerbitan Obligasi U...
- ► 09/11 - 09/18 (76)
- ► 09/04 - 09/11 (37)
- ► 08/21 - 08/28 (60)
- ► 08/14 - 08/21 (76)
- ► 08/07 - 08/14 (99)
- ► 07/31 - 08/07 (114)
- ► 07/24 - 07/31 (99)
- ► 07/17 - 07/24 (55)
- ► 07/10 - 07/17 (59)
- ► 07/03 - 07/10 (51)
- ► 06/26 - 07/03 (56)
- ► 06/19 - 06/26 (64)
- ► 06/12 - 06/19 (83)
- ► 06/05 - 06/12 (73)
- ► 05/29 - 06/05 (75)
- ► 05/22 - 05/29 (52)
- ► 05/15 - 05/22 (69)
- ► 05/08 - 05/15 (67)
- ► 05/01 - 05/08 (133)
- ► 04/24 - 05/01 (167)
- ► 04/17 - 04/24 (55)
- ► 04/10 - 04/17 (131)
- ► 04/03 - 04/10 (107)
- ► 03/27 - 04/03 (147)
- ► 03/20 - 03/27 (131)
- ► 03/13 - 03/20 (148)
- ► 03/06 - 03/13 (114)
- ► 02/27 - 03/06 (141)
- ► 02/20 - 02/27 (113)
- ► 02/13 - 02/20 (58)
- ► 02/06 - 02/13 (111)
- ► 01/30 - 02/06 (90)
- ► 01/23 - 01/30 (119)
- ► 01/16 - 01/23 (85)
- ► 01/09 - 01/16 (91)
- ► 01/02 - 01/09 (110)
Tidak ada komentar:
Posting Komentar